<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What do you see in the cloud?</title>
	<atom:link href="http://www.techclicker.com/2009/09/20/what-do-you-see-in-the-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techclicker.com/2009/09/20/what-do-you-see-in-the-cloud/</link>
	<description>Technology and Consumer Electronics News and Commentary</description>
	<lastBuildDate>Mon, 19 Dec 2011 19:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Google Thinks It Can Save Your Business Money &#124; TechClicker</title>
		<link>http://www.techclicker.com/2009/09/20/what-do-you-see-in-the-cloud/comment-page-1/#comment-898</link>
		<dc:creator>Google Thinks It Can Save Your Business Money &#124; TechClicker</dc:creator>
		<pubDate>Wed, 02 Jun 2010 02:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techclicker.com/?p=642#comment-898</guid>
		<description>[...] debatable, most businesses should, at a minimum, be evaluating potential uses of and migration to cloud computing services.  Major computing and Internet industry players, like Apple, Google, Amazon, and Microsoft, are [...]</description>
		<content:encoded><![CDATA[<p>[...] debatable, most businesses should, at a minimum, be evaluating potential uses of and migration to cloud computing services.  Major computing and Internet industry players, like Apple, Google, Amazon, and Microsoft, are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humanity's Digital Footprint Now Measured In Zettabytes &#124; TechClicker</title>
		<link>http://www.techclicker.com/2009/09/20/what-do-you-see-in-the-cloud/comment-page-1/#comment-718</link>
		<dc:creator>Humanity's Digital Footprint Now Measured In Zettabytes &#124; TechClicker</dc:creator>
		<pubDate>Wed, 05 May 2010 00:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.techclicker.com/?p=642#comment-718</guid>
		<description>[...] taken to mitigate this.  As companies build massive server farms and push the convenience of cloud computing on consumers, the coalescence of digital information is expected to increase by up to 44x over [...]</description>
		<content:encoded><![CDATA[<p>[...] taken to mitigate this.  As companies build massive server farms and push the convenience of cloud computing on consumers, the coalescence of digital information is expected to increase by up to 44x over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intel Demonstrates a 48-core CPU &#124; TechClicker</title>
		<link>http://www.techclicker.com/2009/09/20/what-do-you-see-in-the-cloud/comment-page-1/#comment-292</link>
		<dc:creator>Intel Demonstrates a 48-core CPU &#124; TechClicker</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.techclicker.com/?p=642#comment-292</guid>
		<description>[...] the vast arrays of computer servers in today&#8217;s networking datacenters, to which the ambiguous &#8220;cloud&#8221; name has been applied and an increasing number of enterprise services and software [...]</description>
		<content:encoded><![CDATA[<p>[...] the vast arrays of computer servers in today&#8217;s networking datacenters, to which the ambiguous &#8220;cloud&#8221; name has been applied and an increasing number of enterprise services and software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Microsoft can breathe a sigh of relief... &#124; TechClicker</title>
		<link>http://www.techclicker.com/2009/09/20/what-do-you-see-in-the-cloud/comment-page-1/#comment-276</link>
		<dc:creator>Why Microsoft can breathe a sigh of relief... &#124; TechClicker</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.techclicker.com/?p=642#comment-276</guid>
		<description>[...]  Despite all its positive features, the fact that Google&#8217;s Chrome OS is so heavily based within the cloud could, at least in the relatively short term, be its Achilles heal, granting Microsoft many more [...]</description>
		<content:encoded><![CDATA[<p>[...]  Despite all its positive features, the fact that Google&#8217;s Chrome OS is so heavily based within the cloud could, at least in the relatively short term, be its Achilles heal, granting Microsoft many more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

